Colorado Senior Housing & Care
Search for Colorado Housing and CareColorado Department of Public
Health & Environmental
Health Facilities Division
4300 Cherry Creek Dr S
Denver, CO 80222-2800
(303) 692-2800
www.cdphe.state.co.us
| Types of Housing/Care | Search | Definitions |
| Adult Day Programs | Adult Day Care | Adult Day Care Services include health and social services. Individual therapeutic and psychological activities are furnished on a regularly scheduled basis in an Adult Day Services Center as an alternative to long-term nursing facility care. |
| Assisted Living Residences | Assisted Living | Assisted Living Residences range in size from 3 to 245 beds. The most common reasons for admission to Assisted Living Residences are medication management, bathing and dressing assistance, and the need for protective oversight and supervision. Assisted Living Residences provide a range of services and include: a physically safe and sanitary environment, room and board, personal services, protective oversight and social care. Personal services include: social supervision, transportation assistance, activities of daily living (such as bathing, dressing, eating, laundry), and recreational and leisure activities. Protective oversight includes: monitoring activities and medications, and social care includes organizing, planning, coordinating and conducting activity programs. (In Colorado, Assisted Living Facilities and Personal Care Boarding Homes are referred to as Assisted Living Residences.) |
| Home Care | Home Care | Home care agencies provide medical and non-medical care services in homes or alternative community settings. The Health Facilities and Emergency Medical Services Division is responsible for monitoring and evaluating the quality of health care services provided by licensed and certified home care agencies. Home care agencies provide a wide range of health and social services to persons recovering from an illness or injury, or persons who are disabled and/or chronically ill. They may provide medical services such as nursing, social services, and therapeutic treatments (physical, speech, occupational therapy). They also may provide non-medical services like help with bathing, dressing and eating. Non-medical Home Care Agencies include two programs that can be certified by the Home and Community Based Services Medicaid waiver, specifically: In-Home Support Services and Personal Care Homemaker. (HHC-HCA) |
| Home Care | Home Care | In-Home Support Services (IHSS). In-Home Support Services include attendant assistance with health maintenance activities, support for activities of daily living or instrumental activities of daily living and personal care and homemaker services. Medicaid-eligible clients direct, select and train their own attendants. A client's attendant is employed by the In-Home Support Services provider agency of the client's choice. Agencies provide independent living core services in the areas of cross-disability peer counseling, information and referral services, independent living skills training and individual and systems advocacy. Providers also must provide 24-hour back-up services and a health professional that will be responsible for the attendant training, including assistance with health maintenance activities and skilled nursing care. (HHCN-IHSS) |
| Personal Care/Homemaker | Home Care | Personal Care/Homemaker (PCHP). Personal care services are furnished to meet the clients' non-medical physical, maintenance and supportive needs, including bathing, grooming, hygiene, and assistance with ambulation. As these services are non-medical, they do not need to be performed by a certified home health aide as an extension to care provided by a nurse or therapist. Homemaker services are provided to Medicaid-eligible clients when the individual ordinarily responsible for these activities is temporarily absent or unable to manage the household activities. These services include housecleaning, meal preparation and laundry. (HHCN-PCHP) |
| Home Health Agencies | Home Care | Home Health Agencies provide a wide range of health and social services delivered at home to persons recovering from an illness or injury or persons who are disabled and/or chronically ill. They provide "skilled services" such as nursing, social services, and therapeutic treatments (physical, speech, occupational therapy). They also provide non-skilled services like help with bathing, dressing and eating. Medical equipment such as wheelchairs, walkers and oxygen may also be provided. |
| Hospice | Hospice | Hospice Care is a package of services and programs provided to terminally ill individuals and/or their care givers/families. Hospice beneficiaries must be under the care of a physician. Hospice is a centrally administered program of "palliative" care (i.e. services which do not cure illnesses, but produce the greatest degree of relief from the symptoms of a terminal illness) and supportive care. Included are physical, psychological, spiritual and sociological care, which are available 24 hours a day, 7 days a week. Hospice services include bereavement assistance to the family/care givers after the death of the hospice patient. Hospice services can be delivered in the home, in a licensed health care facility (such as a nursing home), in a hospice residential facility, in an inpatient hospice facility, or through a hospice day care center. |
| Nursing Care Facilities/Nursing Homes | Nursing | Nursing Homes provide services to residents who require continuous medical and nursing care and supervision due to physical and/or mental disability. All Nursing Homes provide long term care services to chronically ill or elderly persons. Many also offer short term or "extended care" rehabilitative services (such as those needed to help people continue to recover from recent hospitalization) and special units for people with Alzheimer's Disease or other types of dementia. |
Click here to start a new senior housing, senior products or senior care search
Return to the main State Listings page
- Save your searches and favorite listings with notes
- Map multiple listings
My Searches (150)


